- x 1 FLEX PACK 3 aku stroje podľa výberu 1 078,80 €
FLEX PACK 3 aku stroje podľa výberu
Objednávacie číslo: FX497444
bez DPH: 899,00 €
V rámci akcie TOP PONUKA pridávame ako darček: Akumulátorový skrutkovač
Vyber si 3 stroje podľa vlastného výberu
Objednávacie číslo strojov zadaj do poznámky.
3× akumulátor Li-Ion AP 18.0/5.0 Ah
1× rychlonabíjačka CA 10.8/18.0
1x Brašňa
Výber a aktuálnu dostupnosť produktov si pozri na webshope www.centrumnaradia.sk
Zoznam produktov FLEX PACK:
DD 2G 18.0-EC C | 1 | 491 225 |
DD 4G 18.0-EC C | 1 | 491 292 |
DD 2G 18.0-EC LD | 1 | 530 531 |
PD 2G 18.0-EC C | 1 | 491 233 |
PD 2G 18.0-EC-HD C | 1 | 515 698 |
ID 1/4 18.0-EC-HD C | 1 | 520 756 |
IW 1/2" 18.0-EC C | 1 | 491 268 |
IW 1/2 750 18.0-EC C | 1 | 530 231 |
IW 1/2 950 18.0-EC C | 1 | 530 189 |
IW 3/4" 18.0-EC C | 1 | 492 612 |
DW 45 18.0-EC C | 1 | 491 276 |
CHE 18.0-EC C | 1 | 491 284 |
CHE 2-26 18.0-EC C | 1 | 491 314 |
JS 18.0-EC C | 1 | 485 403 |
JSB 18.0-EC C | 1 | 489 794 |
RSP DW 18.0-EC C | 1 | 491 306 |
RS 29 18.0 C | 1 | 515 981 |
CS 45 18.0-EC C | 1 | 517 674 |
CS 62 18.0-EC C | 1 | 491 322 |
MT 18.0-EC C | 1 | 518 409 |
DGE 25 18.0-EC C | 1 | 518 867 |
BME 18.0-EC C | 1 | 504 491 |
MXE 18.0 EC WR2 120 | 1 | 495 964 |
LB 125 18.0-EC C | 1 | 499 307 |
LBE 125 18.0-EC C | 1 | 499 285 |
18 V AP 18.0/8.0 | 1 | 531 078 |
DD 2G 18.0-EC HD C | 1 | 531 272 |
DWL 2500 10.8/18.0 | 1 | 486 728 |
RD 10.8/18.0/230 | 1 | 484 857 |
VC 6 L MC 18.0 | 1 | 481 491 |
BW 18.0-EC | 1 | 472 913 |
CL 2000 18.0 | 1 | 472 921 |
CL 5000 18.0 | 1 | 504 602 |
WL 1000 18.0 | 1 | 530 610 |
CL 10000 18.0 | 1 | 504 610 |
FHE 1-16 18.0-EC C | 1 | 531 330 |
L 125 18.0-EC LD C | 1 | 530 497 |
VC 2 L MC HIP 18.0-EC | 1 | 509 981 |
TL 4000 18.0/230 | 1 | 530 375 |
RS 25 18.0 C | 1 | 530 372 |
PD 2G 18.0-EC LD | 1 | 530 532 |
CF 18.0/230 | 1 | 503 002 |
CI 11 18.0 | 1 | 506 648 |
WL 300 18.0 | 1 | 513 075 |
WL 2800 18.0 | 1 | 504 637 |
TJ White 10.8/18.0 S Men | 1 | 511 919 |
TJ White 10.8/18.0 M Men | 1 | 511 927 |
TJ White 10.8/18.0 L Men | 1 | 511 935 |
TJ White 10.8/18.0 XL Men | 1 | 511 943 |
TJ White 10.8/18.0 XXL Men | 1 | 511 951 |
TJ White 10.8/18.0 3XL Men | 1 | 511 978 |
TJ White 10.8/18.0 XS Lady | 1 | 512 044 |
TJ White 10.8/18.0 S Lady | 1 | 512 036 |
TJ White 10.8/18.0 M Lady | 1 | 512 028 |
TJ White 10.8/18.0 L Lady | 1 | 512 001 |
TJ White 10.8/18.0 XL Lady | 1 | 511 994 |
TJ White 10.8/18.0 XXL Lady | 1 | 511 986 |
TF White 10.8/18.0 S Men | 1 | 512 176 |
TF White 10.8/18.0 M Men | 1 | 512 168 |
TF White 10.8/18.0 L Men | 1 | 512 141 |
TF White 10.8/18.0 XL Men | 1 | 512 184 |
TF White 10.8/18.0 XXL Men | 1 | 512 125 |
TF White 10.8/18.0 3XL Men | 1 | 512 117 |
TF White 10.8/18.0 XS Lady | 1 | 512 052 |
TF White 10.8/18.0 S Lady | 1 | 512 060 |
TF White 10.8/18.0 M Lady | 1 | 512 079 |
TF White 10.8/18.0 L Lady | 1 | 512 192 |
TF White 10.8/18.0 XL Lady | 1 | 512 095 |
TF White 10.8/18.0 XXL Lady | 1 | 512 109 |
TJ 10.8/18.0 unisex M | 1 | 417 998 |
TJ 10.8/18.0 unisex L | 1 | 423 165 |
TJ 10.8/18.0 unisex XL | 1 | 423 173 |
TJ 10.8/18.0 unisex XXL | 1 | 423 181 |
Potrebujete poradiť?
S predajom náradia mám viac ako 20 rokov skúseností. Rád poradím aj vám vybrať si náradie, s ktorým budete na 100% spokojný.